| Name |
Play |
Translation |
| Zenkutsu Dachi |  | Forward Stance (Red Belt) |
| Heisoku Dachi |  | Feet together, arm by your sides (Red Belt) |
| Fudo Dachi |  | Ready Stance (Red Belt) |
| Musubi Dachi |  | Heels together, Toes apart (Yellow Belt) |
| Heiko Dachi |  | Feet one fist distance apart (Yellow Belt) |
| Uchihachi-Di-Dachi |  | One Fist distance, Toes pointing inwards (Yellow Belt) |
| Jiyu Dachi |  | Fighting Stance (Orange Belt) |
| Neko Ashi Dachi |  | Cat Stance (Orange Belt) |
| Kokutsu Dachi |  | Back Stance (Green Belt) |
| Tsuri Ashi Dachi |  | Crane Stance (Blue Belt) |
| Kiba Dachi |  | Horse riding Stance (Purple Belt) |
| Shiko Dachi |  | Sumo Wrestler Stance (Brown Belt) |
| Kake Dachi |  | Hooked Stance (Brown Belt 1) |
| Sanchin Dachi |  | Hour Glass Stance (Brown Belt 2) |
| Name |
Play |
Translation |
| Chudan Zuki |  | Middle level Punch (In Fudo Dachi) (Red Belt) |
| Jodan Zuki |  | Upper level Punch (In Fudo Dachi) (Red Belt) |
| Chudan-oi Zuki |  | Middle level lunge Punch (Red Belt) |
| Jodan-oi Zuki |  | Upper level lunge Punch (Red Belt) |
| Chudan Gyaku Zuki |  | Middle level reverse Punch (Red Belt) |
| Jodan Gyaku Zuki |  | Upper level reverse Punch (Red Belt) |
| Gedan Zuki |  | Lower level Punch (In Fudo Dachi) (Yellow Belt) |
| Gedan-oi Zuki |  | Lower level lunge Punch (Yellow Belt) |
| Gedan Gyaku Zuki |  | Lower level reverse Punch (Yellow Belt) |
| Kizami Zuki |  | Snap Punch to the Head (Orange Belt) |
| Mawashi Zuki |  | Roundhouse Punch to the Head (Green Belt) |
| Ura Zuki |  | Upper Cut to the Chin (Blue Belt) |
| Shta Zuki |  | Descending Punch (Purple Belt) |
| Kagi Zuki |  | Short Punch (Brown Belt) |
| Tate Zuki |  | Vertical Fist Punch (Brown Belt 1) |
| Morote Zuki |  | Double Punch (Brown Belt 2) |
| Name |
Play |
Translation |
| Mae Gedan Barai |  | Lower level block (Red Belt) |
| Jodan Age Uke |  | Upper level block (Red Belt) |
| Chudan Uchi Uke |  | Inside Middle level block (Red Belt) |
| Chudan Soto Uke |  | Outside Middle level block (Red Belt) |
| Te Nagashi Uke |  | Sweeping hand Block (Yellow Belt) |
| Ude Barai |  | Inner lower level Block (Orange Belt) |
| Chudan Shuto Uke |  | Middle level knife hand Block (In Kokutsu Dachi) (Green Belt) |
| Morote Uke |  | Assisted Block (Blue Belt) |
| Gaiwan Uke |  | Rising outer forearm Block (Purple Belt) |
| Hiji Suri Uke |  | Sliding Elbow Block (In Kiba Dachi) (Purple Belt) |
| Kake Waki Uke |  | Breaking hold / Double Forearm (Brown Belt) |
| Seiken Juji Uke Jodan |  | Upper Cross Block with Fists (Brown Belt) |
| Seiken Juji Uke Gedan |  | Lower Cross Block with Fists (Brown Belt) |
| Chudan Shotei Uke |  | Middle level Palm heel Block (Brown Belt 1) |
| Jodan Shotei Uke |  | Upper level Palm heel Block (Brown Belt 1) |
| Gedan Shotei Uke |  | Lower level Palm heel Block (Brown Belt 1) |
| Kake Shuto Uke |  | Hooking Knife hand Block (Brown Belt 2) |
| Sune Uke |  | Shin Block (Brown Belt 2) |
| Morote Tate Ude Uke |  | Double Forearm Rising Block (Brown Belt 2) |
| Name |
Play |
Translation |
| Shomen Uraken Gammen Uchi |  | Back Fist to Face (Red Belt) |
| Yoko Shomen Uraken Gammen Uchi |  | Sideways Back fist to Face (Yellow Belt) |
| Uraken Hiza Uchi |  | Back Fist to the Stomach (Orange Belt) |
| Tettsui Oroshi Uchi |  | Descending Hammer Fist (Green Belt) |
| Shuto Uchi Komi |  | Knife hand thrust to Breastbone (Green Belt) |
| Shuto Yoko Gammen Uchi |  | Knife hand strike to the side of Head (Blue Belt) |
| Shuto Sokatsu Uchi |  | Knife hand strike to the Collar Bone (Blue Belt) |
| Shuto Hiza Uchi |  | Knife hand strike to the Stomach (Blue Belt) |
| Nukite Chudan |  | Spear Hand to the Stomach (Blue Belt) |
| Tettsui Komi Kame |  | Hammer Fist to the side of Head (Purple Belt) |
| Tettsui Hiza Uchi |  | Hammer Fist to the Stomach (Purple Belt) |
| Chudan Hiji Ate |  | Middle level Elbow Strike (Purple Belt) |
| Jodan Hiji Ate |  | Upper level Elbow Strike (Purple Belt) |
| Age Hiji Ate |  | Rising Elbow Strike to the Breast Bone (Brown Belt) |
| Ago Hiji Ate |  | Rising Elbow (Brown Belt) |
| Oroshi Hiji Ate |  | Descending Elbow Strike (In Kiba Dachi) (Brown Belt) |
| Yoko Empi Uchi Chudan |  | Side Elbow Strike Middle Level (In Kiba Dachi) (Brown Belt) |
| Yoko Empi Uchi Jodan |  | Side Elbow Strike Upper Level (In Kiba Dachi) (Brown Belt) |
| Haishu Uchi |  | Flat Hand Slap (Back of Hand) (Brown Belt 1) |
| Chudan Shotei Uchi |  | Middle level Palm Heel Strike (Brown Belt 1) |
| Jodan Shotei Uchi |  | Upper level Palm Heel Strike (Brown Belt 1) |
| Gedan Shotei Uchi |  | Lower level Palm Heel Strike (Brown Belt 1) |
| Nukite Nihon |  | Spear Hand to the Eyes (Brown Belt 2) |
| Haito Uchi |  | Inner Knife Hand Strike (Brown Belt 2) |
| Ipponken |  | Fist Finger Knuckle Fist Strike (Brown Belt 2) |
| Hakayubiken |  | Middle Finger Knuckle Fist Strike (Brown Belt 2) |
| Oyayubiken |  | Thumb Knuckle Fist Strike (Brown Belt 2) |
| Name |
Play |
Translation |
| Mae Keage |  | Front Straight Leg Raise (Red Belt) |
| Mae Geri Chudan Keage |  | Middle level Front Snap Kick (Red Belt) |
| Mae Geri Chudan Kekkomi |  | Middle level Front Thrust Kick (Yellow Belt) |
| Yoko Geri Chudan Keage |  | Middle level Side Snap Kick (Yellow Belt) |
| Yoko Geri Chudan Kekkomi |  | Middle level Side Thrust Kick (Orange Belt) |
| Kin Geri |  | Flick Kick to the Groin (Orange Belt) |
| Mawashi Geri Chudan Haisoku |  | Middle level Roundhouse Kick with Instep (Green Belt) |
| Mawashi Geri Jodan Haisoku |  | Upper level Roundhouse Kick with instep (Green Belt) |
| Mawashi Geri Chudan Chusoku |  | Middle level Roundhouse Kick with Ball of Foot (Blue Belt) |
| Mawashi Geri Jodan Chusoku |  | Upper level Roundhouse Kick with Ball of Foot (Blue Belt) |
| Mae Kensetsu Geri |  | Front Stamp Kick to the Knee (Blue Belt) |
| Yoko Kensetsu Geri |  | Side Stamp Kick to the Knee (Blue Belt) |
| Soto Keage |  | Outer Crescent Kick (Purple Belt) |
| Uchi Keage |  | Inner Crescent Kick (Purple Belt) |
| Ashi Barai |  | Front foot Sweep (Purple Belt) |
| Hiza Gammen Geri |  | Grasping Head / Knee Kick (Brown Belt) |
| Uchi Mawashi Geri Jodan |  | Inner Roundhouse Kick to the Head (Brown Belt) |
| Mae Ushiro Mawashi Geri Chudan |  | Forwards Hooking Kick Middle Level (Brown Belt) |
| Ushiro Geri Chudan |  | Middle Level Straight Leg Back Kick (Brown Belt 1) |
| Ushiro Geri Jodan |  | Upper Level Straight Leg Back Kick (Brown Belt 1) |
| Ushiro Mawashi Geri Chudan |  | Middle Level Hooking Spinning Back Kick (Brown Belt 1) |
| Ura Mawashi Geri Chudan |  | Middle Level Straight Leg Spinning Back Kick (Brown Belt 2) |
| Tobi Mae Geri |  | Jumping Front Kick (Brown Belt 2) |